Four anglers from the North Central Region will advance to the B.A.S.S. Nation Central Super Regional Tournament! Make plans to fish this schedule and for your opportunity to become one of the next B.A.S.S Super Regional Representatives!
- Must be a member in good standing of B.A.S.S, B.A.S.S. Nation (National), Texas B.A.S.S. Nation (State), and a Texas B.A.S.S. Nation affiliated club.
- Fish four (4) of the six (6) qualifying tournaments to qualify for the Regional Championship. Top Boater and Non-Boater from the regional championship advance to the B.A.S.S. Nation Central Super Regional Tournament.
- Compete to be the Angler or Co-Angler of the Year by fishing all six (6) qualifying tournaments and a chance to punch your ticket to the B.A.S.S. Nation Central Super Regional Tournament.
- Entry Fee $100 per event plus Optional Big Bass Entry Fee $10.
- The pay-out at each tournament is 1 place for every five entries.
North Central Region Tournament Registration Process
- ON-LINE REGISTRATION: Anglers can register online using the “Register Online” button below, until 7:00 p.m. on the Thursday prior to the tournament.
- REGULAR MAIL REGISTRATION: Anglers can send a completed registration form and entry fee by mail addressed to the Regional Director if postmarked no later than Friday of the week prior to the tournament date. Anglers may pay the entry fee by check enclosed with the mailed registration form. Checks will not be accepted at the ramp. The entry fee can also be paid by cash, cashier’s check, or money order.
- E-MAIL REGISTRATION: An emailed registration form will be for record and notice purposes only. Registration fee must be paid at the ramp (cash only) prior to launch. Send e-mail to: sfarrar@texasbass.org
- AT RAMP REGISTRATION WITH NOTICE: A fully completed registration form and a paper copy of boat insurance will be accepted at the ramp with prior notification to the Regional Director by 7:00 p.m. on the Thursday prior to the tournament and the entry fee must be paid in cash, cashier’s check or money order;
- AT RAMP REGISTRATION WITHOUT NOTICE: A fully completed registration form and a paper copy of boat insurance will be accepted at the ramp without prior notification to the Regional Director by 7:00 p.m. on the Thursday prior to the tournament, however, the registration fee will be $100.00 plus the optional $10 Big Bass fee and the Angler will be added to the end of the blast-off order. Only cash will be accepted at the ramp.
Contact Stephen Farrar, Regional Director for additional information sfarrar@texasbass.org
2025 Schedule
Tournament Rules (PDF) | Tournament Entry Form (PDF)
Tournament Protest Form | Co-Angler Tournament Entry Form
YTD Standings
2024 Schedule
Tournament Rules (PDF) | Tournament Entry Form (PDF)
Tournament Protest Form | Co-Angler Tournament Entry For
Date | Lake | Times | Launch | Results |
2/24/24 | LBJ | Safe Light – 3:00 pm | LBJ Marina Ramp | Individual Big Bass |
2/25/24 | Austin | Safe Light – 3:00 pm | Loop 360 Boat Ramp | Individual Big Bass |
3/23/24 | Belton | Safe Light – 3:00 pm | Temple Lake Park | Individual Big Bass |
3/24/24 | Stillhouse | Safe Light – 3:00 pm | Stillhouse Park | Individual Big Bass |
5/04/24 | Amon Carter | Safe Light – 3:00 pm | Selma Park | Individual Big Bass |
5/05/24 | Ray Roberts | Safe Light – 3:00 pm | Ray Roberts State Park (Jordan Unit) | Individual Big Bass |
Championship 10/26-27-/24 | Richland Chambers | Safe Light – 3:00 pm | Oak Cove Marina | Results |
2023 Schedule
Tournament Rules (PDF) | Tournament Entry Form (PDF)
| Co-Angler Tournament Entry Form
Individual YTD Standings | Club Standings
Championship Qualification
Date | Lake | Times | Launch |
2/25/23 – Results | Travis | Safe Light – 3:00 pm | Mansfield Dam |
2/26/23 – Results | LBJ | Safe Light – 3:00 pm | LBJ Marina Ramp |
3/25/23 – Results | Belton | Safe Light – 3:00 pm | Loafer’s Bend |
3/26/23 – Results | Granbury | Safe Light – 3:00 pm | Rough Creek |
4/29/23 – Results | Arlington | Safe Light – 3:00 pm | Richard Simpson |
4/30/23 – Results | Lewisville | Safe Light – 3:00 pm | Tower Bay |
Championship 10/28-29-/23 – Results | Cypress Springs / Sandlin | Safe Light – 3:00 pm | TBD |
2022 Schedule
Tournament Rules (PDF) | Tournament Entry Form (PDF)
| Co-Angler Tournament Entry Form
Individual YTD Standings | Club Standings
Championship Qualification
Date | Lake | Times | Launch |
3/5/22 – Results | Belton | Safe Light – 3:00 pm | Temples Lake Park |
3/6/22 – Results | Stillhouse | Safe Light – 3:00 pm | Stillhouse Marina |
5/21/22 – Results | Whitney | Safe Light – 3:00 pm | Loafer’s Bend Day Use Ramp |
5/22/22 – Results | Aquilla | Safe Light – 3:00 pm | Dairy Hill Boat Ramp |
6/25/22 – Results | Lake Worth | Safe Light – 3:00 pm | TBD |
6/26/22 – Results | Bridgeport | Safe Light – 3:00 pm | TBD |
Championship 10/8-9-/22 – Results | Possum Kingdom | Safe Light – 3:00 pm | Possum Hollow Resort |
2021 Schedule
Tournament Rules (PDF) | Tournament Entry Form (PDF)
| Co-Angler Tournament Entry Form
Individual YTD Standings | Club Standings
Championship Qualification
Date | Lake | Times | Launch |
2/27/21 – Results | Buchanan | Safe Light – 3:00 pm | TBD |
2/28/21 – Results | LBJ | Safe Light – 3:00 pm | TBD |
5/15/21 – Results | Ray Roberts | Safe Light – 3:00 pm | Jordan Park Ramp |
5/16/21 – Results | Lewisville | Safe Light – 3:00 pm | Tower Bay Ramp |
Championship 10/9-10/21 – Results | Hubbard Creek | Safe Light – 3:00 pm | Sandy Creek Public |
2020 Schedule
Individual YTD Standings | Club Standings
Championship Qualification
Date |
Lake |
Tournament Times |
Launch |
March 7, 2020 | Lake Stillhouse Hollow – Results | Safe Light–3:00 pm | Dana Peak Park |
March 8, 2020 | Lake Belton – Results |
Safe Light–3:00 pm | BLORA Ramp 1 |
May 30, 2020 | Lake Eagle Mountain – Results |
Safe Light–3:00 pm | West Bay Marina Azle, Tx |
May 31, 2020 | Lake Granbury – Results |
Safe Light–3:00 pm | Rough Creek Ramp |
Championship Dates: TBD |
Hubbard Creek – Results |
Safe Light–3:00 pm | TBD |
2019 Schedule
Individual YTD Standings | Club Standings
Championship Qualification
Date |
Lake |
Tournament Times |
Launch |
March 16, 2019 | Lake Travis – Results | Safe Light–3:00 pm | Jones Brother Park |
March 17, 2019 | Lake Belton – Results |
Safe Light–3:00 pm | BLORA Ramp 1 |
April 13, 2019 | Lake Granbury – CANCELLED Due to Weather |
Safe Light–3:00 pm | Rough Creek |
April 14, 2019 | Lake Whitney – Results |
Safe Light–3:00 pm | Cedar Creek Park Whitney, TX |
May 25, 2019 | Lake Ray Roberts – Results |
Safe Light–3:00 pm | Jordan Park Ramp Pilot Point, TX |
May 26, 2019 | Lake Eagle Mountain – Results |
Safe Light–3:00 pm | West Bay Ramp Azle, Tx |
Championship Dates: October 19-20, 2019 |
Championship Entry Form
Stillhouse – Results |
Safe Light–3:00 pm | TBD |
2018 Schedule
Individual YTD Standings | Club Standings | Championship Qualification
Date |
Lake |
Tournament Times |
Launch |
March 11, 2018 | Lake Whitney – Results | Safe Light–3:00 pm | Cedar Creek Park Whitney, TX |
April 29, 2018 | Lake Eagle Mountain – Results |
Safe Light–3:00 pm | West Bay Ramp Azle, Tx |
May 6, 2018 | Lake Richland Chamber – Results (In conjunction with NE Region) |
Safe Light–3:00 pm | Oak Cove Marina Corsicana, Tx |
June 24, 2018 | Lake Limestone – Results |
Safe Light–3:00 pm | County Ramp #2 Groesbeck, TX |
Championship Dates: 9/29-30/18 |
Lake Sam Rayburn – Results |
Safe Light–3:00 pm | Jackson Hill Ramp Broaddus, TX |
2017 Standings
Individual YTD Standings | Club Standings | Championship Qualification
Date |
Lake |
Tournament Times |
Launch |
February 26, 2017 | Lake Belton – Results | Safe Light–3:00 pm | Temple Lake Park Temple, TX |
April 23, 2017 | Lake Ray Roberts – Results (In conjunction with NE Region) |
Safe Light–3:00 pm | Jordan Park Ramp Pilot Point, Tx |
May 7, 2017 | Cedar Creek Resv – Results (In conjunction with NE Region) |
Safe Light–3:00 pm | Log Cabin Ramp Log Cabin, Tx |
September 16, 2017 | Lake Limestone – Results | Safe Light–3:00 pm | County Park #2 |
Championship Dates: 10/21-22/17 |
Richland Chambers (In conjunction with NE Region) Results |
Safe Light–3:00 pm | Oak Cove Marina Corsicana, TX |