2025 Tournament Schedule
2025 Tournament Entry Form | 2025 Tournament Rules
2025 YTD Standings
Date | Location | Ramp | Results |
01/26/25 | Martin Creek | Martin Creek State Park | Results |
02/23/25 | Lake O’ The Pines | Johnson Creek Park | Results |
03/30/25 | Cedar Creek | Log Cabin | Results |
04/27/25 | Wright Patman | North Shore Landing | Results |
05/18/25 | Richland Chambers | Oak Cove Marina | Results |
10/4-5/25 | NE Region Championship | TBD | Results |
2024 Tournament Schedule
2024 Tournament Entry Form | 2024 Tournament Rules
Date | Location | Ramp | Results |
01/21/24 | Martin Creek | Martin Creek State Park | Results |
03/03/24 | Lake O’ The Pines | Johnson Creek Park | Results |
04/07/24 | Palestine | Palestine Resort | Results |
05/05/24 | Pat Mayse | Pat Mayes East Campground | Results |
06/09/24 | Limestone | Lake Limestone Campground & Marina | Results |
06/29-30/24 | NE Region Championship Lake Tyler | Concessions Ramp | Results |
2023 Tournament Schedule
2023 Tournament Entry Form | 2023 Tournament Rules
Date | Location | Ramp | Results |
February 19, 2023 | Lake O’ The Pines | Cedar Springs Ramp | Results |
March 12, 2023 | Richland Chambers | Oak Cove Marina | Results |
April 2, 2023 | Wright Patman | North Shore Landing | Results |
May 7, 2023 | Texoma | Highport Marina | Results |
June 18, 2023 | Bob Sandlin | Titus County Ramp #1 | Results |
Region Championship Date: October 14-15, 2023 | Sam Rayburn | Jackson Hill | Results |
2022 Tournament Schedule (10/29/21)
2022 Tournament Entry Form | 2022 Tournament Rules
Date | Location | Ramp |
February 13, 2022 | Martin Creek – Results | State Park Ramp |
March 13, 2022 | Lake O’ The Pines – Results | Cedar Springs Ramp |
April 16, 2022 | Richland Chambers – Results | Oak Cove Marina |
May 15, 2022 – Boat Numbers | Cedar Creek – Results | Log Cabin Ramp |
June 12, 2022 – Boat Numbers | Limestone- Results | Limestone County #2 |
Region Championship Date: September 10-11, 2022 | Palestine – Results | Public Park #2 |
2021 Tournament Schedule
2021 Tournament Entry Form | 2021 Tournament Rules
Date | Location | Ramp |
February 21, 2021 | Martin Creek – Results | State Park Ramp |
March 21, 2021 | Lake Tyler – Results | Lake Tyler Marina |
April 18, 2021 | Lake O’ The Pines – Results | Cedar Springs Ramp |
May 23, 2021 – Boat Numbers | Lewisville – Results | Arrowhead Ramp Leg #1 |
June 27, 2021 – Boat Numbers | Tawakoni – Results | West 2 Mile Bridge Ramp |
Region Championship Date: August 28-29, 2021 | Lake Palestine – Results | Palestine Resort |
2020 Tournament Schedule
2020 Tournament Entry Form | 2020 Tournament Rules
Date Location Ramp
January 26, 2020 Brandy Branch – Results
February 23, 2020 Lake O The Pines – Results
March 29, 2020 Bob Sandlin – Results Titus County
March 11-14, 2020 Amistad State Champ
April 19, 2020 Tawakani – Results
May 17, 2020 Cedar Creek – Results
Region Championship Palestine Lake Palestine Resort
8/29-30/20
2019 Tournament Schedule
2019 Standings | Championship Update
Date | Location | Ramp |
February 10, 2019 | Squaw Creek – Results | Squaw Park |
March 3, 2019 | Lake Belton – Results | Cedar Ridge |
March 31, 2019 | Lake Bob Sandlin – Results | Titus County Ramp |
May 19, 2019 | Lake Limestone – Results | Lake Limestone Marina |
Championship | ||
September 28-29, 2019 | Top 20 Draw – Results Richland Chambers |
Oak Cove Marina |
Partner pairings will be done on Saturdays at the boat ramp.
Click here for 2019 Angler of the Year Standings
Click here for 2019 Club of the Year Standings
2019 Tournament Entry Form | 2019 Tournament Rules
Co-Angler Tournament Entry Form
Texas BASS Nation has worked diligently to ensure maximum participation at these events! Make plans to fish this schedule and get your opportunity to become the next B.A.S.S Divisional representative as a boater or co-angler.
- Must be active members of B.A.S.S, and Texas B.A.S.S. Nation.
- Championship Qualification – Automatic Qualification – enter and participate in all four (4) events or finish in top 60% of average field, and participate in minimum of (3) events. See rule 22 for clarification.
- If you are not a current Texas BASS Nation Club Member, please contact me and I will ensure you gain easy access to all the benefits of membership.
- Boaters and Co-Anglers – Draw Format. If you bring a guaranteed Co-Angler, you will be paired with that Co-Angler. Boaters compete for 5 fish limits during qualifiers, Co-Anglers are the same. Championship – Co-Anglers will compete for 3 fish limit.
- $75 entry fee, $10 optional Big Bass pot. Pay-out at each tournament is 1 place for every five entries. Over 30 entries Big Bass is split 60/40. Payout for Boaters and Co-Anglers will be separated if during the Qualifier there is a minimum of 20 Co-Anglers registered.
Contact George Bryan, Regional Director for additional information @ oldman4750@yahoo.com
All contestants must fill out the 2019 Tournament Entry form and sign the waiver in order to fish and be awarded prizes. E-mail George Bryan for early registration. Early registration deadline is 8:00 PM (CST) Thursday prior to the tournament date. A late fee of $10.00 will be charged to those who miss the Thursday early registration deadline and sign up prior to the partner pairings.